Click here for the 2013 San Diego results! Remember, some people chose to be chip timed and some did not, so these results only reflect the racers who were chip timed.
Top 10 Boot Finishers
2013 Joggin For Frogmen 5K – AGE GROUPS
| Position | Bib # | Name | Finish | Gender | Age |
|---|---|---|---|---|---|
| MALES 11-15 | |||||
| 1 | 251 | Jewell, Marco | 00:18:32.891 | M | 15 |
| 2 | 543 | Vaziri, Cameron | 00:23:34.560 | M | 14 |
| 3 | 590 | Williams, Marshal | 00:25:19.474 | M | 15 |
| 4 | 636 | Hale, Miles | 00:26:13.789 | M | 14 |
| 5 | 438 | Rhorer, Garrett | 00:28:37.508 | M | 14 |
| 6 | 570 | Warmbier IV, Michael | 00:28:54.440 | M | 15 |
| 7 | 356 | Medina, Terrell | 00:32:26.201 | M | 13 |
| 8 | 21 | Avalos, Jacob | 00:36:27.403 | M | 11 |
| 9 | 247 | Jason, Trevor | 00:36:59.150 | M | 13 |
| 10 | 190 | Greer, Nicholas | 00:39:29.676 | M | 13 |
| 11 | 495 | Shotton, Trevor | 00:44:15.664 | M | 11 |
| 12 | 226 | Hill, Aiden | 00:49:13.689 | M | 11 |
| MALES 16-19 | |||||
| 1 | 656 | Trevino, Brandon | 00:19:44.315 | M | 17 |
| 2 | 635 | Hale, Morgan | 00:20:04.285 | M | 18 |
| 3 | 129 | Dion, Kyle | 00:20:07.848 | M | 18 |
| 4 | 32 | Bannon, Ryan | 00:21:31.950 | M | 19 |
| 5 | 186 | Garcia, Shawn | 00:23:12.987 | M | 19 |
| 6 | 182 | Gomez, Daniel | 00:28:25.860 | M | 16 |
| 7 | 464 | Ruiz, Christopher | 00:29:40.126 | M | 16 |
| 8 | 317 | Lopez, Obed | 00:39:48.800 | M | 19 |
| MALES 20-25 | |||||
| 1 | 662 | Crooks, Brian | 00:17:18.223 | M | 25 |
| 2 | 537 | Trevino, Marcus | 00:18:04.313 | M | 21 |
| 3 | 620 | Gursel, Aaron | 00:19:13.152 | M | 20 |
| 4 | 574 | Weber, Erik | 00:19:15.614 | M | 24 |
| 5 | 599 | Wood, AJ | 00:19:22.981 | M | 23 |
| 6 | 122 | DeHoyos, Rob | 00:20:36.893 | M | 23 |
| 7 | 365 | Mills, James | 00:21:18.694 | M | 21 |
| 8 | 113 | Cropper, Thomas | 00:22:40.756 | M | 25 |
| 9 | 49 | Blank, Andrew | 00:22:45.094 | M | 20 |
| 10 | 59 | Bourbois, Kris | 00:22:47.698 | M | 21 |
| 11 | 134 | Ebert, Daniel | 00:22:49.591 | M | 25 |
| 12 | 586 | Wiegele, Matt | 00:23:06.074 | M | 24 |
| 13 | 220 | Hernandez, Rick | 00:23:34.648 | M | 25 |
| 14 | 549 | Venzke, Nicholas | 00:23:47.415 | M | 25 |
| 15 | 442 | Ricard, Adam | 00:23:50.308 | M | 23 |
| 16 | 331 | Maligsa, Christopher | 00:24:50.152 | M | 20 |
| 17 | 39 | Benavides, Vincent | 00:25:18.191 | M | 24 |
| 18 | 309 | Lind, Trevor | 00:26:07.200 | M | 23 |
| 19 | 295 | Larson III, Kenneth | 00:26:22.724 | M | 22 |
| 20 | 291 | Lair, Travis | 00:26:52.288 | M | 25 |
| 21 | 52 | Bloch, John | 00:27:03.200 | M | 24 |
| 22 | 207 | Hall, Kristopher | 00:27:43.677 | M | 25 |
| 23 | 665 | Williams, Chad | 00:30:46.595 | M | 24 |
| 24 | 299 | Lee, Josh | 00:35:58.356 | M | 23 |
| 25 | 353 | McGuire, Christopher | 00:39:07.191 | M | 24 |
| 26 | 434 | Rascher, Keaton | 00:43:25.870 | M | 23 |
| MALES 26-29 | |||||
| 1 | 671 | Mastrangelo, Michael | 00:19:44.425 | M | 26 |
| 2 | 85 | Carmen, Steve | 00:19:47.572 | M | 27 |
| 3 | 222 | Hewitt, Brian | 00:19:49.648 | M | 27 |
| 4 | 310 | Lindstedt, Jacob | 00:20:18.803 | M | 26 |
| 5 | 551 | Villalta, Jonah | 00:21:05.857 | M | 28 |
| 6 | 347 | May, Steve | 00:21:21.462 | M | 29 |
| 7 | 355 | McIlvaine, Stephen | 00:21:53.603 | M | 26 |
| 8 | 252 | Johnson, Chris | 00:22:08.596 | M | 28 |
| 9 | 638 | Letwinsky, James | 00:22:10.749 | M | 29 |
| 10 | 296 | Leahy, Conor | 00:23:13.909 | M | 28 |
| 11 | 238 | Howard, Aaron | 00:23:46.647 | M | 27 |
| 12 | 305 | Leung, Danny | 00:23:47.037 | M | 28 |
| 13 | 444 | Rider, Todd | 00:23:57.444 | M | 28 |
| 14 | 454 | Rollman, Jeff | 00:24:04.063 | M | 29 |
| 15 | 198 | Guillory, Andy | 00:24:52.414 | M | 26 |
| 16 | 3 | Spehar, Luke | 00:25:24.910 | M | 27 |
| 17 | 287 | Kunde, Chad | 00:25:52.315 | M | 29 |
| 18 | 446 | Riverareyes, Jean Carlos | 00:26:00.529 | M | 26 |
| 19 | 647 | Cummings, Chris | 00:26:27.292 | M | 28 |
| 20 | 659 | Doolittle, Taylor | 00:26:29.359 | M | 28 |
| 21 | 416 | Plumb, Alex | 00:26:43.586 | M | 26 |
| 22 | 393 | Ohail, John | 00:27:37.471 | M | 28 |
| 23 | 603 | Yee, Kevin | 00:27:48.711 | M | 29 |
| 24 | 378 | Murphy, Ryan | 00:28:12.052 | M | 28 |
| 25 | 462 | Rudolph, Colins | 00:28:20.719 | M | 26 |
| 26 | 456 | Rosalino, Gregory | 00:28:27.819 | M | 27 |
| 27 | 608 | Rausa, Nicholas | 00:28:34.252 | M | 27 |
| 28 | 153 | Fields, David | 00:28:43.177 | M | 27 |
| 29 | 529 | Thomas, Lemec | 00:28:48.075 | M | 28 |
| 30 | 625 | Kirkconnell, Gary | 00:29:17.345 | M | 29 |
| 31 | 173 | Gardipee, Robert | 00:29:18.116 | M | 29 |
| 32 | 364 | Miller, Mark | 00:29:30.388 | M | 28 |
| 33 | 407 | Paypon, Allan | 00:29:39.289 | M | 28 |
| 34 | 341 | Martinez, Jose | 00:30:04.794 | M | 29 |
| 35 | 448 | Roberts, Jamie | 00:30:34.108 | M | 28 |
| 36 | 36 | Beach, Chris | 00:31:02.540 | M | 29 |
| 37 | 7 | Allegra, John | 00:31:11.759 | M | 26 |
| 38 | 40 | Berghoff, Kris | 00:31:15.586 | M | 27 |
| 39 | 471 | Samulis, Scott | 00:31:20.013 | M | 27 |
| 40 | 118 | Davalos, Anthony | 00:31:32.019 | M | 26 |
| 41 | 352 | McEneany, Roy | 00:33:47.294 | M | 28 |
| 42 | 571 | Warneke, Frederick | 00:40:01.354 | M | 29 |
| 43 | 143 | Estopare, Vincent | 00:44:08.439 | M | 29 |
| 44 | 324 | Luzano, Brian | 00:44:09.823 | M | 29 |
| 45 | 556 | Wages, Tarin | 00:53:37.276 | M | 27 |
| MALES 30-34 | |||||
| 1 | 485 | Seiders, Joden | 00:20:21.929 | M | 31 |
| 2 | 71 | Bryan, Eric | 00:20:50.148 | M | 32 |
| 3 | 639 | Fox, Tim | 00:20:56.440 | M | 30 |
| 4 | 282 | Kitchen, Reed | 00:20:59.218 | M | 30 |
| 5 | 371 | Molina, Joseph | 00:21:23.401 | M | 33 |
| 6 | 611 | Witters, John | 00:21:23.966 | M | 30 |
| 7 | 323 | Lukevics, Matt | 00:21:58.450 | M | 30 |
| 8 | 459 | Roth, Matthew | 00:22:15.651 | M | 34 |
| 9 | 202 | Gustafson, Michael | 00:22:28.314 | M | 32 |
| 10 | 476 | Schaffer, Drew | 00:22:36.052 | M | 31 |
| 11 | 221 | Herndon, John | 00:23:38.135 | M | 34 |
| 12 | 649 | Deza, Andres | 00:23:51.150 | M | 31 |
| 13 | 102 | Clark, Timothy | 00:23:58.470 | M | 33 |
| 14 | 430 | Quevedo, Ricardo | 00:24:00.855 | M | 30 |
| 15 | 225 | Hilderbrand, Wade | 00:24:01.627 | M | 34 |
| 16 | 475 | Sauls, James | 00:24:19.416 | M | 30 |
| 17 | 445 | Riske, Jared | 00:24:19.846 | M | 32 |
| 18 | 280 | Kirkconnell, Kenneth | 00:24:24.459 | M | 32 |
| 19 | 622 | Metli, Marshell | 00:24:25.759 | M | 34 |
| 20 | 66 | Brandes, Marc | 00:24:29.839 | M | 30 |
| 21 | 262 | Jones, Morgan | 00:25:25.664 | M | 32 |
| 22 | 266 | Karel, Jeffrey | 00:25:29.801 | M | 34 |
| 23 | 577 | Weinzapfel, Matthew | 00:26:08.923 | M | 30 |
| 24 | 11 | Andal, Billy | 00:26:58.096 | M | 33 |
| 25 | 161 | Fox, Vincent | 00:27:11.443 | M | 31 |
| 26 | 60 | Bowar, Douglas | 00:27:14.371 | M | 31 |
| 27 | 264 | Josafat, Allen | 00:27:39.141 | M | 34 |
| 28 | 219 | Hernandez, Carlos | 00:27:46.726 | M | 32 |
| 29 | 329 | Major, Jack | 00:28:01.215 | M | 32 |
| 30 | 200 | Gurtiza, Ethan James | 00:28:10.237 | M | 30 |
| 31 | 57 | Borys, David | 00:29:04.096 | M | 32 |
| 32 | 159 | Fowler, Ryan | 00:29:21.212 | M | 31 |
| 33 | 151 | Felix, Francisco | 00:30:00.947 | M | 30 |
| 34 | 339 | Marquez, Eljon | 00:30:20.179 | M | 32 |
| 35 | 189 | Green, Nicholas | 00:30:58.046 | M | 33 |
| 36 | 414 | Phillips, Chris | 00:30:58.400 | M | 33 |
| 37 | 25 | Bainer, David | 00:31:04.144 | M | 31 |
| 38 | 135 | Edmondson, Blake | 00:32:40.106 | M | 30 |
| 39 | 436 | Regeczi, Chad | 00:33:48.693 | M | 32 |
| 40 | 413 | Perez, Phillip | 00:34:30.153 | M | 32 |
| 41 | 333 | Mance, Jonathan | 00:34:33.650 | M | 32 |
| 42 | 253 | Johnson, Danny | 00:35:08.585 | M | 32 |
| 43 | 531 | Thompson, Jason | 00:35:41.456 | M | 33 |
| 44 | 130 | Dollar, Dan | 00:35:41.662 | M | 32 |
| 45 | 137 | Ehlers, Brian | 00:36:21.144 | M | 34 |
| 46 | 276 | Killen, Geof | 00:36:28.927 | M | 32 |
| 47 | 313 | Longworth, Joey | 00:37:03.940 | M | 33 |
| 48 | 144 | Estrada, Luis | 00:37:10.501 | M | 32 |
| 49 | 610 | Holland, William | 00:38:11.216 | M | 31 |
| 50 | 408 | Pedroza, Carlos | 00:38:49.448 | M | 30 |
| 51 | 540 | Uva, Teague | 00:57:03.712 | M | 33 |
| MALES 35-39 | |||||
| 1 | 528 | Theisen, Eric | 00:20:02.025 | M | 38 |
| 2 | 319 | Louis, Reggie | 00:20:25.494 | M | 38 |
| 3 | 382 | Nankivel, Boe | 00:20:54.031 | M | 36 |
| 4 | 626 | Balldwin, Andy | 00:21:06.675 | M | 36 |
| 5 | 54 | Bly, Derrick | 00:21:22.421 | M | 38 |
| 6 | 18 | Arroyo, Vidal | 00:21:37.289 | M | 37 |
| 7 | 213 | Harbour, Steven | 00:21:43.184 | M | 39 |
| 8 | 398 | Paeth, Brent | 00:22:26.613 | M | 38 |
| 9 | 609 | Dolinar, Chris | 00:23:01.942 | M | 39 |
| 10 | 491 | Sheldon, Craig | 00:23:06.419 | M | 35 |
| 11 | 271 | Kennedy, Sean | 00:23:10.021 | M | 37 |
| 12 | 316 | Looser, Steven | 00:24:51.190 | M | 39 |
| 13 | 294 | Lansang, Ronald | 00:25:43.093 | M | 38 |
| 14 | 108 | Cooper, Joshua | 00:26:05.736 | M | 38 |
| 15 | 217 | Henry, Chris | 00:26:35.951 | M | 37 |
| 16 | 328 | Maisonet, Justin | 00:26:48.822 | M | 36 |
| 17 | 478 | Schwartz, David | 00:27:11.099 | M | 35 |
| 18 | 235 | Holley, Chris | 00:29:26.490 | M | 36 |
| 19 | 673 | Ortega, Daniel | 00:29:47.087 | M | 36 |
| 20 | 412 | Perel, Eli | 00:30:08.877 | M | 35 |
| 21 | 594 | Wimmer, Christopher | 00:31:24.735 | M | 35 |
| 22 | 315 | Looney, Jason | 00:31:45.277 | M | 36 |
| 23 | 648 | Fleming, Matthew | 00:31:59.176 | M | 35 |
| 24 | 489 | Sharpe, Patrick | 00:32:27.564 | M | 37 |
| 25 | 512 | Sterling, Eric | 00:35:18.525 | M | 36 |
| 26 | 396 | Ouano, Mark | 00:36:12.524 | M | 36 |
| 27 | 669 | Navarro, Joey | 00:36:23.613 | M | 35 |
| 28 | 538 | Turanitza, Michael | 00:36:24.391 | M | 35 |
| 29 | 336 | Mansfield, Joe | 00:36:30.605 | M | 38 |
| 30 | 357 | Medina, Vincent | 00:37:14.763 | M | 38 |
| 31 | 227 | Hill, Brian | 00:49:12.660 | M | 37 |
| MALES 40-44 | |||||
| 1 | 663 | Kirwan, Finbarr | 00:18:31.200 | M | 42 |
| 2 | 224 | Hickingbottom, Clark | 00:20:03.516 | M | 42 |
| 3 | 668 | Tricker, Brett | 00:22:50.201 | M | 41 |
| 4 | 589 | Williams, Mark | 00:25:25.275 | M | 43 |
| 5 | 169 | Frizzell, Craig | 00:25:27.661 | M | 42 |
| 6 | 623 | Guevara, Mauro | 00:26:03.595 | M | 41 |
| 7 | 643 | Massarotti, Marco | 00:26:16.398 | M | 42 |
| 8 | 545 | Vega, Antonio | 00:26:51.184 | M | 44 |
| 9 | 75 | Cadwell, Toby | 00:27:09.727 | M | 41 |
| 10 | 88 | Carreno, Mario | 00:27:13.778 | M | 42 |
| 11 | 64 | Bradley, Matty | 00:28:09.195 | M | 41 |
| 12 | 90 | Carver, Jason | 00:28:25.997 | M | 41 |
| 13 | 386 | Newhan, Scott | 00:28:39.493 | M | 43 |
| 14 | 642 | Abrenica, Joven | 00:29:23.827 | M | 41 |
| 15 | 493 | Shore, Scott | 00:29:25.492 | M | 42 |
| 16 | 640 | Arreola, Carl | 00:32:28.510 | M | 40 |
| 17 | 690 | Bjorson, Andrew | 00:33:11.042 | M | 40 |
| 18 | 629 | Hermes, Mark | 00:35:56.123 | M | 41 |
| 19 | 35 | Batuyong, Glenn | 00:36:27.780 | M | 41 |
| 20 | 13 | Andre, Michael | 00:37:12.760 | M | 41 |
| 21 | 187 | Graham, Giuliano | 00:37:49.300 | M | 40 |
| 22 | 420 | Porter, Chaka | 00:41:14.431 | M | 40 |
| 23 | 193 | Griffin, Marlin | 00:47:39.293 | M | 40 |
| 24 | 167 | Friedman, Warren | 00:49:10.835 | M | 43 |
| 25 | 634 | VanKleeck, Donovan | 00:49:51.298 | M | 43 |
| 26 | 584 | Whiteman, Wil | 00:50:06.000 | M | 40 |
| 27 | 95 | Cazares, Ray | 00:51:03.442 | M | 43 |
| 28 | 592 | Wilson, Christian | 00:54:19.683 | M | 40 |
| 29 | 8 | Allison, Rich | 00:59:15.001 | M | 42 |
| MALES 45-49 | |||||
| 1 | 492 | Sheremeta, James | 00:17:25.241 | M | 49 |
| 2 | 265 | Justice, Paul | 00:18:42.078 | M | 46 |
| 3 | 250 | Jewell, David | 00:19:13.989 | M | 49 |
| 4 | 573 | Watkins, Robert | 00:20:06.264 | M | 46 |
| 5 | 652 | Hepell, Barry | 00:20:14.243 | M | 48 |
| 6 | 563 | Wall, Steve | 00:21:14.203 | M | 49 |
| 7 | 132 | Duesbery, Luke | 00:21:29.859 | M | 45 |
| 8 | 165 | Frantz, Joe | 00:23:42.358 | M | 48 |
| 9 | 440 | Rhorer, Steve | 00:24:39.762 | M | 47 |
| 10 | 181 | Gomez, Dan | 00:24:43.943 | M | 46 |
| 11 | 342 | Martinez, Omar | 00:24:54.439 | M | 45 |
| 12 | 311 | Liu, T | 00:27:58.848 | M | 48 |
| 13 | 27 | Baker, Keith | 00:28:07.297 | M | 45 |
| 14 | 277 | King, Mark | 00:29:03.634 | M | 45 |
| 15 | 650 | Sturdivant, Joe | 00:29:42.962 | M | 48 |
| 16 | 424 | Powers, Michael | 00:29:57.813 | M | 49 |
| 17 | 637 | Hale, Rob | 00:30:47.296 | M | 47 |
| 18 | 520 | Surwilo, David | 00:34:15.281 | M | 45 |
| 19 | 48 | Black, AJ | 00:34:30.679 | M | 48 |
| 20 | 581 | Westlund, Jim | 00:34:31.787 | M | 46 |
| 21 | 79 | Cardona, Louie | 00:34:49.824 | M | 48 |
| 22 | 23 | Avalos, Roy | 00:40:47.655 | M | 49 |
| 23 | 101 | Clark, Art | 00:42:57.186 | M | 48 |
| MALES 50-54 | |||||
| 1 | 644 | Sullivan, John | 00:20:52.317 | M | 53 |
| 2 | 109 | Cowen, Timothy | 00:24:14.203 | M | 54 |
| 3 | 154 | Finn, Eugene | 00:26:00.021 | M | 52 |
| 4 | 600 | Woods, James | 00:26:10.515 | M | 51 |
| 5 | 511 | Steger, AJ | 00:26:48.986 | M | 51 |
| 6 | 76 | Campbell, Gary | 00:26:50.753 | M | 52 |
| 7 | 667 | Williams, Charlie | 00:27:17.457 | M | 54 |
| 8 | 618 | Plante, Robert | 00:30:17.199 | M | 54 |
| 9 | 87 | Carpenter, David | 00:31:30.239 | M | 54 |
| 10 | 467 | Russell, Buddy | 00:31:37.202 | M | 51 |
| 11 | 591 | Williams, Ronald | 00:33:58.439 | M | 50 |
| 12 | 126 | DeVincent, Christopher | 00:36:31.141 | M | 50 |
| 13 | 409 | Penn, Larry | 00:43:25.342 | M | 50 |
| 14 | 199 | Gully, John | 00:48:12.199 | M | 50 |
| 15 | 286 | Kuhlow, Duane | 01:10:14.109 | M | 51 |
| MALES 55-59 | |||||
| 1 | 379 | Muscio, Richard | 00:26:02.719 | M | 55 |
| 2 | 367 | Miranda, Ron | 00:28:00.901 | M | 59 |
| 3 | 568 | Warmbier, Michael | 00:35:33.870 | M | 57 |
| 4 | 214 | Harnish, David | 00:37:09.566 | M | 56 |
| 5 | 259 | Jones, Derryck | 00:43:14.704 | M | 55 |
| 6 | 73 | Byrd, Fred | 00:51:03.335 | M | 59 |
| 7 | 359 | Michelson, Peter | 00:59:16.422 | M | 55 |
| MALES 60-69 | |||||
| 1 | 273 | Kessler, Donald | 00:25:27.780 | M | 65 |
| 2 | 370 | Moffat, Mike | 00:27:20.189 | M | 69 |
| 3 | 655 | Greene, Steve | 00:28:26.521 | M | 64 |
| 4 | 381 | Naiman, Lawrence | 00:29:07.160 | M | 62 |
| 5 | 578 | Wender, Dave | 00:36:24.900 | M | 62 |
| 6 | 230 | Hill, Steve | 00:49:15.373 | M | 60 |
| 7 | 157 | Fleming, Larry | 00:56:38.770 | M | 64 |
| MALES 70 & OVER | |||||
| 1 | 119 | Davee, Jeffrey | 00:27:06.038 | M | 70 |
| UNKNOWN AGE | |||||
| 1 | 675 | Participant, Unknown | 00:24:00.312 | M | 99 |
| 2 | 546 | Participant, Unknown | 00:28:30.741 | M | 99 |
| 3 | 211 | Participant, Unknown | 00:37:33.670 | M | 99 |
| 4 | 660 | Robinson, Steve | 00:46:13.609 | M | 99 |
| FEMALES 11-15 | |||||
| 1 | 164 | Frantz, Channing | 00:27:05.979 | F | 15 |
| 2 | 561 | Wall, Gabrielle | 00:30:18.186 | F | 14 |
| 3 | 348 | McBurnett, Trinity | 00:32:36.509 | F | 13 |
| 4 | 519 | Surwilo, Bianca | 00:34:15.173 | F | 13 |
| 5 | 567 | Warmbier, Mary | 00:35:12.404 | F | 14 |
| 6 | 615 | Warden, Abby | 00:35:31.940 | F | 14 |
| 7 | 392 | Obermeyer, Michaele | 00:36:23.477 | F | 13 |
| 8 | 500 | Simonds, Tanah | 00:55:04.084 | F | 15 |
| FEMALES 16-19 | |||||
| 1 | 676 | Sovza, Shanoah | 00:18:33.711 | F | 19 |
| 2 | 674 | East, Katy | 00:19:53.978 | F | 17 |
| 3 | 560 | Wall, Angelica | 00:29:01.087 | F | 16 |
| 4 | 437 | Rhorer, Ashley | 00:30:57.803 | F | 18 |
| 5 | 439 | Rhorer, Lauren | 00:30:58.370 | F | 17 |
| 6 | 501 | Sirota, Jenna | 00:34:16.828 | F | 16 |
| 7 | 550 | Vergara, Jamie | 00:36:07.525 | F | 19 |
| 8 | 588 | Williams, Courtney | 00:43:31.373 | F | 18 |
| FEMALES 20-25 | |||||
| 1 | 15 | Armbruster, Bibiana | 00:21:37.351 | F | 24 |
| 2 | 288 | Laessig, Lauren | 00:23:00.580 | F | 24 |
| 3 | 672 | Mastrangelo, Caroline | 00:23:38.398 | F | 24 |
| 4 | 93 | Cavanaugh, Ilah | 00:25:36.525 | F | 25 |
| 5 | 308 | Lind, Courtney | 00:26:07.624 | F | 24 |
| 6 | 290 | Lair, Nancy | 00:26:52.320 | F | 25 |
| 7 | 466 | Rupert, Lexi | 00:27:00.417 | F | 22 |
| 8 | 176 | Gibson, Cassie | 00:27:06.053 | F | 24 |
| 9 | 302 | Leiva, Danielle | 00:27:10.545 | F | 22 |
| 10 | 28 | Baker, Lea | 00:27:26.795 | F | 22 |
| 11 | 205 | Hall, Anna Joy | 00:27:43.549 | F | 25 |
| 12 | 237 | Houghton, Abby | 00:28:07.895 | F | 23 |
| 13 | 150 | Feeks, Regina | 00:29:00.847 | F | 25 |
| 14 | 74 | Cabacungan, Rachel | 00:29:13.967 | F | 23 |
| 15 | 183 | Gomez, Jennifer | 00:30:01.165 | F | 22 |
| 16 | 447 | Roberts, Brisa | 00:30:34.874 | F | 25 |
| 17 | 6 | Alexander, Mary | 00:30:46.241 | F | 25 |
| 18 | 473 | Santiago, Jan Christine | 00:31:44.767 | F | 25 |
| 19 | 92 | Casas, Brynn | 00:32:16.479 | F | 22 |
| 20 | 99 | Chang, Bee | 00:32:19.232 | F | 25 |
| 21 | 20 | Asanuma, Christa | 00:33:44.020 | F | 20 |
| 22 | 168 | Friend, Natasha | 00:34:05.833 | F | 23 |
| 23 | 486 | Seyhun, Melisa | 00:36:07.783 | F | 22 |
| 24 | 84 | Carmen, Chelsey | 00:37:30.657 | F | 23 |
| 25 | 249 | Jazo Garcia, Melissa | 00:39:46.983 | F | 24 |
| 26 | 131 | Dolores, Vanessa | 00:39:51.302 | F | 24 |
| 27 | 510 | Soto, Andrea | 00:42:16.072 | F | 20 |
| 28 | 68 | Briggs, Katie | 00:42:54.689 | F | 25 |
| 29 | 410 | Penn, Lauren | 00:43:26.704 | F | 20 |
| 30 | 499 | Simonds, Sydney | 00:55:03.672 | F | 21 |
| 31 | 41 | Bernstein, Emily | 00:55:04.487 | F | 21 |
| FEMALES 26-29 | |||||
| 1 | 654 | Gargan, Christine | 00:20:53.892 | F | 28 |
| 2 | 351 | Mcdougall, Shannon | 00:21:23.020 | F | 27 |
| 3 | 248 | Jazo, Vanessa | 00:22:22.230 | F | 29 |
| 4 | 241 | Howell, Jessica | 00:24:05.078 | F | 29 |
| 5 | 301 | Lehner, Katie | 00:24:35.150 | F | 28 |
| 6 | 477 | Schuetz, Elise | 00:25:04.621 | F | 28 |
| 7 | 395 | Ott, Amanda | 00:26:32.852 | F | 29 |
| 8 | 37 | Beaudoin, Tania | 00:26:56.643 | F | 28 |
| 9 | 42 | Berry, Katie | 00:27:11.687 | F | 29 |
| 10 | 58 | Borys, Diane | 00:27:25.199 | F | 28 |
| 11 | 565 | Wallace, Kristen | 00:27:37.403 | F | 29 |
| 12 | 604 | Yee, RoseAnn | 00:27:48.082 | F | 28 |
| 13 | 77 | Cannizzaro, Michelle | 00:28:10.950 | F | 29 |
| 14 | 69 | Brisbin, Jessica | 00:28:11.962 | F | 29 |
| 15 | 306 | Lewis, Janet | 00:28:12.432 | F | 26 |
| 16 | 426 | Preovolos, Megan | 00:28:14.240 | F | 28 |
| 17 | 564 | Wallace, Kimberly | 00:28:30.236 | F | 28 |
| 18 | 156 | Fischer, Brittany | 00:28:46.845 | F | 26 |
| 19 | 120 | David, Mei Steffani | 00:28:55.924 | F | 26 |
| 20 | 507 | Smith, Janelle | 00:29:16.615 | F | 28 |
| 21 | 557 | Waggoner, Holly | 00:29:26.849 | F | 26 |
| 22 | 504 | Smallwood, Tori | 00:29:30.730 | F | 29 |
| 23 | 179 | Golob, Rosie | 00:31:02.560 | F | 26 |
| 24 | 115 | Cunningham, Erin | 00:31:04.905 | F | 27 |
| 25 | 26 | Bainer, Gianna | 00:31:05.062 | F | 29 |
| 26 | 566 | Walton, Vanessa | 00:31:20.535 | F | 27 |
| 27 | 595 | Wimmer, Krystal | 00:31:24.864 | F | 28 |
| 28 | 354 | McIlvaine, Rhiannon | 00:31:29.541 | F | 28 |
| 29 | 281 | Kitchen, Brittany | 00:31:38.126 | F | 27 |
| 30 | 391 | Nyheim, Jaime | 00:31:39.249 | F | 28 |
| 31 | 387 | Newsom, Katie | 00:31:48.046 | F | 28 |
| 32 | 490 | Shea, Megan | 00:32:28.277 | F | 29 |
| 33 | 374 | Mostowy, Melissa | 00:33:03.864 | F | 27 |
| 34 | 552 | Villasenor, Janette | 00:33:39.002 | F | 28 |
| 35 | 505 | Smith, Ashley | 00:33:43.093 | F | 27 |
| 36 | 451 | Roces, Fiona | 00:33:44.528 | F | 26 |
| 37 | 418 | Polzin, Raine | 00:33:48.428 | F | 27 |
| 38 | 272 | Kessinger, Desiree | 00:34:23.022 | F | 29 |
| 39 | 334 | Mance, Michelle | 00:34:34.032 | F | 29 |
| 40 | 607 | Lennart, Emily | 00:34:36.398 | F | 26 |
| 41 | 527 | Tenorio, Sharon Rose | 00:35:36.751 | F | 26 |
| 42 | 343 | Mason, Creslyn | 00:37:10.081 | F | 29 |
| 43 | 612 | Gonzalez, Sandra | 00:37:37.653 | F | 26 |
| 44 | 376 | Munro, Christina | 00:39:33.112 | F | 29 |
| 45 | 572 | Warneke, Megan | 00:40:00.732 | F | 27 |
| 46 | 469 | Saiki, Chiyo | 00:42:57.705 | F | 29 |
| 47 | 245 | James, Ashley | 00:43:26.690 | F | 27 |
| 48 | 160 | Fox, Amanda | 00:43:33.300 | F | 27 |
| 49 | 452 | Rogera, Ashley | 00:44:17.708 | F | 27 |
| 50 | 517 | Stunden, Laura | 00:45:48.188 | F | 29 |
| 51 | 508 | Smith, Kristine | 00:46:06.149 | F | 26 |
| 52 | 417 | Polzin, Holly | 00:46:40.377 | F | 26 |
| 53 | 136 | Edmondson, Erin | 00:51:20.407 | F | 28 |
| 54 | 406 | Paulus, Jennifer | 00:53:54.196 | F | 26 |
| 55 | 318 | Lord, Karen | 00:57:27.380 | F | 29 |
| 56 | 128 | DiCarlo, Lindsay | 00:57:28.987 | F | 29 |
| 57 | 246 | Januszewicz, Ariel | 00:59:41.990 | F | 27 |
| 58 | 429 | Puterbaugh, Jennifer | 01:04:24.969 | F | 27 |
| FEMALES 30-34 | |||||
| 1 | 191 | Grenier, Jodie | 00:23:56.775 | F | 31 |
| 2 | 267 | Karel, Laura | 00:25:06.161 | F | 34 |
| 3 | 116 | Daley, Amanda | 00:25:14.012 | F | 31 |
| 4 | 14 | Apper, Mary | 00:26:32.802 | F | 32 |
| 5 | 532 | Thomson, Elizabeth | 00:26:38.532 | F | 32 |
| 6 | 293 | Landin, Laura | 00:27:00.461 | F | 34 |
| 7 | 509 | Snelgrove, Beth | 00:27:16.967 | F | 33 |
| 8 | 423 | Powers, Meghann | 00:27:19.849 | F | 31 |
| 9 | 344 | Matthiesen, Megan | 00:28:18.915 | F | 30 |
| 10 | 458 | Rosselli, Paola | 00:28:30.441 | F | 32 |
| 11 | 385 | Neubarth, Alyssa | 00:28:39.700 | F | 32 |
| 12 | 104 | Clayton, Rachael | 00:28:39.718 | F | 30 |
| 13 | 468 | Sage, Caroline | 00:28:52.715 | F | 33 |
| 14 | 627 | Polozzolo, Amy | 00:29:38.485 | F | 34 |
| 15 | 257 | Jones, Andrea | 00:30:26.676 | F | 32 |
| 16 | 100 | Churchill, Jennifer | 00:30:40.772 | F | 31 |
| 17 | 121 | Davis, Kim | 00:31:02.629 | F | 30 |
| 18 | 330 | Major, Sheryl | 00:31:10.207 | F | 31 |
